More than a year since its release, Daft Punk's “Random Access Memories” still takes the #1 spot for the top selling dance/electronic album according to Nielsen SoundScan.
Daft Punk's “Random Access Memories” has sold more than 131,000 copies this year and is 2,000 more copies than Lady Gaga's “ARTPOP.”
| Mid-Year 2014 Top 10 Selling Dance/Electronic Albums, Year To Date |
|||
| Artist | Title | Yr to Date Sales | |
| 1 | Daft Punk | “Random Access Memories” | 131,000 |
| 2 | Lady Gaga | “ARTPOP” | 129,000 |
| 3 | Lindsey Stirling | “Shatter Me” | 119,000 |
| 4 | Avicii | “True” | 119,000 |
| 5 | Skrillex | “Recess” | 115,000 |
| 6 | Lindsey Stirling | “Lindsey Stirling” | 108,000 |
| 7 | Disclosure | “Settle” | 49,000 |
| 8 | Zedd | “Clarity” | 43,000 |
| 9 | Glitch Mob | “Love Death Immortality” | 40,000 |
| 10 | KC and the Sunshine Band | “Flashback With KC & the Sunshine Band” | 40,000 |
| SOURCE: Nielsen SoundScan, year to date sales through the week ending June 29 | |||

| Mid-Year 2014 Top 10 Selling Dance/Electronic Digital Songs, Year To Date |
|||
| Artist | Title | Yr to Date Sales | |
| 1 | DJ Snake & Lil Jon | “Turn Down For What” | 2,573,000 |
| 2 | Avicii | “Hey Brother” | 1,354,000 |
| 3 | Calvin Harris | “Summer” | 1,000,000 |
| 4 | Martin Garrix | “Animals” | 999,000 |
| 5 | Disclosure feat. Sam Smith | “Latch” | 990,000 |
| 6 | Avicii | “Wake Me Up” | 966,000 |
| 7 | The Chainsmokers | “#Selfie” | 865,000 |
| 8 | Daft Punk feat. Pharrell Williams | “Get Lucky” | 567,000 |
| 9 | Zedd feat. Hayley Williams | “Stay the Night” | 448,000 |
| 10 | Tegan and Sara feat. the Lonely Island | “Everything Is Awesome!!!” | 418,000 |
| SOURCE: Nielsen SoundScan, year to date sales through the week ending June 29 | |||










